=================================================================================================
[Model] RGB KHYTECH
Ultra-thin design, magnetic front maintenance.
Extremely simple disassembly and assembly, quick adjustment of flatness to avoid bumping lights.
The thickness of the whole machine is as thin as 50mm, and the thickness of the whole screen when installed on the wall<80mm
ultra high definition.
Advanced R&D technology and reliable components achieve high grayscale and high refresh rate.
Pixel pitch | 1.538 mm | ||
Pixel composition | 1R1G1B | ||
LED type | SMD1010 | ||
Brightness | 100~600 cd/m²(Adjustable) | ||
white balance brightness | After correction 600 cd/m² | ||
Brightness control | Manual / Auto | ||
color temperature | 4000K~9500K(Adjustable) | ||
Viewing angle | H160°/V160° | ||
Pixel density | 640000 dots/m² | ||
Module resolution(W×H) | 208×104 dots | ||
Module size(W×H) | 320×160 mm | ||
Cabinet resolution(W×H) | 416×312 dots | ||
Cabinet size(W×H×D) | 640×480 mm/640X640mm | ||
Weight | 9 kg/panel | ||
Area | 0.3072 m² | ||
Material | Die-casting aluminum | ||
Screen ratio | 16:9 | ||
Protection level | IP30 | ||
Storage temperature and humidity | -25℃~+60℃/10%~80%RH | ||
Flatness | ≤0.1mm | ||
Bits | 14 bits | ||
Gray | 16383 levels per color | ||
Colors | 281.4 trillion | ||
Single point brightness correction | Support | ||
Single point color correction | Support | ||
Luminous point center distance deviation | ≤2.5% | ||
Brightness uniformity | ≥97% | ||
Chroma Uniformity | ±0.003Cx,Cy之内 | ||
Contrast | 4000:1 | ||
Picture frame rate | 50/60 Hz | ||
Screen refresh rate | ≤3840 Hz(可调) | ||
Input power | AC100~240V,50~60 Hz | ||
Input power (maximum value) | ≤500 W/m² | ||
Input power (typ.) | ≤150 W/m² | ||
Service life | ≥100,000 Hours | ||
LED wavelength | R:610~630nm G:515~540nm B:460~480nm | ||
Drive mode | Constant current drive,1/52 | ||
Installation method | Bracket/wall hanging/ceiling mounting | ||
Maintenance method | Front-maintained | ||
Communication connection | Shielded twisted pair(L≤100m);multimode optical fiber(L≤500m);single mode fiber(L≤20km) |
Statement: For reference only, any changes will be made without further notice.。